Home > Product > Medical Device > Blood Pressure Monitor
![]() |
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Measurinng Range | 20 ~ 300 mmHg |
| Resolution | 1mmHg |
| Accuracy | ±3 mm Hg or 2% (pressure) |
| Measuring Method | Oscillometric method |
| Operation Key | Three Keys: I/O, Memory, User |
| Display | Liquid Crystal Display |
| Inflation | Micro rolling pump |
| Exhaust | Electrical Solenold Valve |
| Memory | 2x50, 3x33, 4x25, or 5x20 sets |
| Time | Displaying date, time and year |
| Operation Condition | Temperature: 10℃ ~ 40℃(50℉ ~ 104℉) Relative Humidity: less thn 85% |
| Storage Condition | Temperature: -10℃ ~ +50℃(+14℉ ~ 122℉) Relative Humidity: less thn 85% |
| Power Source | 3Vdc; "AAA" type battery x 2 |
| Battery Life | Around 250 measurements(alkaline batteries) |
| Low Battery Indication | Replace the batteries if the low battery indicator appears |
| Auto Off | Automatically after 150 seconds without operation |
| Size | 78 x 72 x 31 mm |
| Weight | Approx. 140g (including batteries) |
| Standard | Complies with EN 1060-1, -3 and ANSI/ AAMI SP10:2002 |
Specifications are subject to change for improvement without notice.
Back To Top![]() |
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Measurinng Range | 20 ~ 300 mmHg |
| Resolution | 1mmHg |
| Accuracy | ±3 mm Hg or 2% (pressure) |
| Measuring Method | Oscillometric method |
| Operation Key | Two Keys: ON/OFF, Memory |
| Display | Liquid Crystal Display |
| Inflation | Micro rolling pump |
| Exhaust | Electrical Solenoid Valve |
| Memory | 42-sets, or 85-sets |
| Time | Displaying date, time and year |
| Operation Condition | Temperature: 10℃ ~ 40℃(50℉ ~ 104℉) Relative Humidity: less thn 85% |
| Storage Condition | Temperature: -10℃ ~ +50℃(+14℉ ~ 122℉) Relative Humidity: less thn 85% |
| Power Source | 6Vdc; "AA" type battery x 4 or DC power input |
| Battery Life | Around 250 measurements(alkaline batteries) |
| Low Battery Indication | Replace the batteries if the low battery indicator appears |
| Auto Off | Automatically after 150 seconds without operation |
| Size | 140 x 80 x 46 mm |
| Weight | Approx. 330g (including batteries) |
| Standard | Complies with EN 1060-1, -3 and ANSI/ AAMI SP10:2002 |
Accessories:AC/DC adapter (optional)
Back To Top
![]() |
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Measurinng Range | 20 ~ 300 mmHg |
| Resolution | 1mmHg |
| Accuracy | ±3 mm Hg or 2% (pressure) |
| Measuring Method | Oscillometric method |
| Operation Key | Three Keys: Power/Start, Memory, User |
| Display | Liquid Crystal Display + color backlight + W.H.O Indicator |
| Inflation | Micro rolling pump |
| Exhaust | Electrical Solenoid Valve |
| Memory | 2x50, 3x33, 4x25, or 5x20 sets |
| Time | Displaying date, time and year |
| Operation Condition | Temperature: 10℃ ~ 40℃(50℉ ~ 104℉) Relative Humidity: less thn 85% |
| Storage Condition | Temperature: -10℃ ~ +50℃(+14℉ ~ 122℉) Relative Humidity: less thn 85% |
| Power Source | 6Vdc; "AA" type battery x 4 or DC power input |
| Battery Life | Around 250 measurements(alkaline batteries) |
| Low Battery Indication | Replace the batteries if the low battery indicator appears |
| Auto Off | Automatically after 150 seconds without operation |
| Size | 142 x 138 x 63 mm |
| Weight | Approx. 480g (with battery) |
| Standard | Complies with EN 1060-1, -3 and ANSI/ AAMI SP10:2002 |
Accessories: AC/DC adapter (optional)
Back To Top
| Home | Product | Contact |



