Home > Product > Medical Device > Peak Flow Meter
![]() |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Measuring Range | PEF from 50 to 900 I/min. FEV1 from 0.01 to 9.99 |
| Measuring method | Rotating wing wheel |
| Accuracy | ATS 1994 update ± 25 I/min or 12% of the reading, whichever is greater FEV1 ± 0.1 or ± 5% of the reading, whichever is greater |
| Measuring resolution | PEF: 1 I/min, FEV1:0.01 |
| Data safety | data re memorized by EEPROM |
| Memory | 240 measurements with date/time |
| Size | 77 (W) x 144 (L) x 48 (H) mm |
| Weight | 150g (with batteries) |
| Storage temperature | -5 to +50℃ or 23 to 122℉ |
| Storagee humidity | 10 to 90% relative humidity maximum |
| Operation temperature | 10 to 40℃ or 50 104℉ |
| Operating humidity | 10 to 85% relative humidity maximum |
| Power source | 2 batteries of 1.5V, size AAA |
| Reference to standards | CE(EU Guidelines 93/42/EWG) EN60601-1 ATS Standard 1994 Update |
The PF100 meets the ATS recommendations for accuracy and precision in measuring peak flow.
| Home | Product | Contact |

